![]() Reference: Comte-Bellot, G., and Corrsin, S., "Simple Eulerian Time Correlation of Full- and Narrow-Band Velocity Signals in Grid-Generated, 'Isotropic' Turbulence," Journal of Fluid Mechanics, Vol. 48, No. 2, 1971, pp. 273–337. |
||
---|---|---|
.. | ||
adjointShapeOptimizationFoam/pitzDaily | ||
boundaryFoam | ||
icoFoam | ||
lumpedPointMotion/building | ||
nonNewtonianIcoFoam/offsetCylinder | ||
overPimpleDyMFoam | ||
overSimpleFoam/aeroFoil | ||
pimpleFoam | ||
pisoFoam | ||
porousSimpleFoam | ||
shallowWaterFoam/squareBump | ||
simpleFoam | ||
SRFPimpleFoam/rotor2D | ||
SRFSimpleFoam/mixer |