Now applies totalPressure and pressureInletOutletVelocity with hRef set to the height of the outlet plane. |
||
---|---|---|
.. | ||
alphat | ||
CH4 | ||
G | ||
IDefault | ||
k | ||
N2 | ||
nut | ||
O2 | ||
omega | ||
p | ||
p_rgh | ||
soot | ||
T | ||
U | ||
Ydefault |
Now applies totalPressure and pressureInletOutletVelocity with hRef set to the height of the outlet plane. |
||
---|---|---|
.. | ||
alphat | ||
CH4 | ||
G | ||
IDefault | ||
k | ||
N2 | ||
nut | ||
O2 | ||
omega | ||
p | ||
p_rgh | ||
soot | ||
T | ||
U | ||
Ydefault |