chore: update favicon and logo assets
- Replace existing favicon and logo images with updated versions - Remove unused logo SVG and PNG variants - Normalize file permissions for public assets
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 19 KiB |
Before Width: | Height: | Size: 92 KiB After Width: | Height: | Size: 82 KiB |
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 17 KiB |
Before Width: | Height: | Size: 674 B After Width: | Height: | Size: 618 B |
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 15 KiB |
BIN
public/logo.png
Normal file → Executable file
Before Width: | Height: | Size: 92 KiB After Width: | Height: | Size: 82 KiB |
Before Width: | Height: | Size: 320 KiB |
Before Width: | Height: | Size: 105 KiB |
Before Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 92 KiB |
Before Width: | Height: | Size: 1.5 KiB |
BIN
public/mksaas.png
Normal file → Executable file
Before Width: | Height: | Size: 92 KiB After Width: | Height: | Size: 82 KiB |